Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 36.2 | 35.4 | 14.8 | 8.9 | 22.8 |
M | 38.6 | 37.8 | 15.4 | 9.1 | 23.6 |
L | 40.9 | 40.2 | 15.9 | 9.3 | 24.4 |
XL | 44.1 | 43.3 | 16.8 | 9.4 | 25.2 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 92 | 90 | 37.5 | 22.5 | 58 |
M | 98 | 96 | 39 | 23 | 60 |
L | 104 | 102 | 40.5 | 23.5 | 62 |
XL | 112 | 110 | 42.7 | 24 | 64 |
Elasticity | High |
- The pointelle knit chevron pattern is trendy
- A lightweight knitted top for summer fashion
- It features a v neckline and short sleeves
- Easy to style fashionably with our fashion jeans